Locator Features
LOCATOR FEATURES | CXL4 | ||||||
Power Mode | • | • | • | • | • | • | • |
Radio Mode | • | • | • | • | • | • | • |
Generator / Transmitter Mode | • | • | • | • | • | • | • |
– 33+131kHz | • | • | • | • | • | • | • |
– 131kHz | – | – | – | – | – | • | • |
– 33kHz | – | – | – | – | – | • | • |
– 8kHz | – | – | – | – | – | • | • |
– 512Hz | – | – | – | – | – | • | • |
– 640Hz | – | – | – | – | – | • | • |
All Scan Mode | • | • | • | • | • | • | • |
Accurate Depth Identification | – | – | – | • | • | • | • |
Signal Current Measurement | – | – | – | – | – | • | • |
Overload Protection | • | • | • | • | • | • | • |
AlarmZoneTM | • | • | • | • | • | • | • |
Peak Hold | • | • | • | • | • | • | • |
Dynamic Swing Sensor | • | • | • | • | • | • | • |
Automatic Daily Self Test | • | • | • | • | • | • | • |
Product Validation Certificate | • | • | • | • | • | • | • |
Data Logging | – | • | • | • | • | • | • |
Data Logging Rate – once per second | – | • | • | • | • | • | • |
2Gb Memory | – | • | • | • | • | • | • |
Data Transfer via USB | – | • | • | • | • | • | • |
Data Transfer via BluetoothTM | – | – | • | – | • | – | • |
External Survey Level GPS via BluetoothTM | – | – | • | – | • | – | • |
In-Built GPS position logging | – | – | • | – | • | – | • |
High Resolution Backlit Liquid Crystal Display | • | • | • | • | • | • | • |
No Periodic Calibration1 | • | • | • | • | • | • | • |
Three Year Warranty2 | • | • | • | • | • | • | • |
Batteries3 8 x AA (LR6) Alkaline or NiMH Rechargeable |
• | • | • | • | • | • | • |
IP65 | • | • | • | • | • | • | • |
Network Rail Approved | • | • | • | • | • | • | • |
- No Periodic Calibration. The XL4 Locators do not require periodic recalibration. A Product Validation Certificate can be printed using the PC Toolkit.
C.Scope authorised Service Centres are also able to provide third-party Test and Calibration Certification should you require it to comply with client or internal regulations. - Three Year warranty. Conditions apply.
- Batteries. The XL4 Locators use 8 x AA LR6 Alkaline or NiMH Rechargeable batteries sealed in a secure, fitted battery compartment.
The battery pack will typically provide approximately 40 hours of service depending on use. The battery compartment also houses a spare battery holder.