Signal Generator / Transmitter Features
SIGNAL GENERATOR/TRANSMITTER FEATURES | SGA4 | SGV4 | MXT4 |
One Watt Power | • | • | • |
Power Levels | 2 | 4 | 4 |
Generator / Transmitter Frequencies | • | • | • |
– 33+131kHz | Connected at 33+131kHz Induced at 33kHz only |
Connected and Induced | Connected and Induced |
– 131kHz | – | – | Connected and Induced |
– 33kHz | – | – | Connected and Induced |
– 8kHz | – | – | Connected and Induced |
– 512kHz | – | – | Connected |
– 640kHz | – | – | Connected |
Pulsed / Continuous Output Signal | • | • | • |
Signal Connection Modes | • | • | • |
– Direct Connection | • | • | • |
– Wraparound | • | • | • |
– Induction | • | • | • |
Automatic Daily Self Test | – | • | • |
Data Logging | – | • | • |
Data Transfer via USB | – | • | • |
High Resolution Backlit Liquid Crystal Display | – | • | • |
No Periodic Calibration1 | • | • | • |
Three Year Warranty2 | • | • | • |
Batteries3 4 x D (LR20) Alkaline or NiMH Rechargeable |
• | • | • |
In-Build Accessory Tray4 | • | • | • |
IP65 | • | • | • |
Network Rail Approved | – | • | • |
- No Periodic Calibration. The SGA4, SGV4 and MXT4 do not require periodic recalibration.
A Product Validation Certificate can be printed using the PC Toolkit.
C.Scope authorised Service Centres are also able to provide third-party Test and Calibration Certification should you require it to comply with client or internal regulations. - Three Year warranty. Conditions apply.
- Batteries. 4 x D LR20 Alkaline or NiMH Rechargeable batteries housed in a secure battery compartment.
- Accessory tray includes Direct Connection Lead, Auxiliary 10m Earth Lead, Connection Magnets, Earth Stake and Instruction Manual.